| DATE | STATUS | ORGANISER | VENUE | NOTES & LINKS (Click for more Info.) |
| JANUARY | ||||
| 19 | HAC Social | HAC | Heatherton | Summer BBQ, Karkarook Park, Heatherton |
| 31 | G5 | TCCA/FFCC | Werribee | Practice Come’n’try Event (Grass/dirt) |
| FEBRUARY | ||||
| 4 | Social | VMP/G5 | Sofias, Camberwell | 2025 G5/VMC/VKC Presentation night |
| 14 | VMC 1/G5 1 | FFCC/TCCA | Werribee | Dirt/grass Motorkhana (VMP + G5 rounds) |
| 16 | HAC Social | HAC | Chelsea | Pub Night, Chelsea/Longbeach RSL |
| 28 | VMC 2 | Westmere | Westmere (near Lake Bolac) | Grass/dirt Motorkhana (Khanacross Mar 1) |
| MARCH | ||||
| 1 | VKC 1 | Westmere | Westmere (near Lake Bolac) | Grass/dirt Khanacross (Motorkhana Feb 28) |
| 15 | G5 2 | HSCCV | Werribee | H2H Motorkhana (Grass/dirt) |
| 23 | HAC Social | HAC | Mulgrave | Pub Night – Mulgrave Country Club |
| APRIL | ||||
| 12 | VMC 3 | WDCC/GMSC | Avalon | Bitumen Motorkhana |
| 18 | G5 3 | VMCI | Werribee | Day/Night Motorkhana (Dirt) |
| 20 | HAC Social | HAC | Springvale | Pub Night – The Vale Hotel |
| 26 | VKC 2 | WDCC/GMSC | Avalon | Bitumen Khanacross |
| MAY | ||||
| 3 | G5 4 | GMSC/WDCC | Avalon | Bitumen Motorkhana |
| 22 | HAC Social | HAC | Scoresby | CASUAL COFFEE, Middleman Cafe’ |
| 31 | VKC 3 | GCC | Bryant Park (Haunted Hills) | Bitumen Khanacross (Hillclimb) |
| JUNE | ||||
| 19 | HAC Social | HAC | Scoresby | CASUAL COFFEE, Middleman Cafe’ |
| 21 | G5 5 | FFCC/TCCA | Avalon | Bitumen Motorkhana |
| 27 | VKC 4 | Westmere | Westmere (near Lake Bolac) | Grass/dirt Khanacross (Motorkhana Jun 28) |
| 28 | VMC 4 | Westmere | Westmere (near Lake Bolac) | Grass/dirt Motorkhana (Khanacross Jun 27) |
| JULY | ||||
| 5 | G5 6 | WDCC/GMSC | Avalon | Bitumen Motorkhana |
| 11 | VMC 5 | BCC | Bendigo Saleyards | Bitumen Motorkhana |
| 25 | VKC 5 | FFCC | Colac Saleyards | Bitumen Khanacross |
| 26 | VMC 6 | WMC | Colac Saleyards | Bitumen Motorkhana | AUGUST |
| 2 | G5 7 | HSCCV | Avalon | Bitumen Motorkhana |
| 9 | VKC 6 | BCC | Bagshot | Dirt Khanacross |
| 23 | VMC 7 | BCC | Bendigo (Bagshot) | Dirt Motorkhana |
| SEPTEMBER | ||||
| 6 | G5 8 | FFCC/TCCA | Avalon | Bitumen Motorkhana |
| 19 | VKC 7 | SEAC | Mt Gambier (SA) | Bitumen Khanacross (VMC 8 on Sun Sep 20) |
| 20 | VMC 8 | SEAC | Mt Gambier (SA) | Bitumen Motorkhana (VKC 7 on Sat Sep 19) |
| OCTOBER | ||||
| 5 | G5 | FFCC/TCCA | Werribee | Festival of Non-Speed (Dirt) |
| 17 | VMC 9 | DSCC | Deniliquin, NSW | Dirt/grass Motorkhana (VKC on Sun Oct 18) |
| 18 | VKC 8 | DSCC | Deniliquin, NSW | Grass/dirt Khanacross (VMC on Sat Oct 17) |
| 24 | G5 9 | NCCA | Werribee | Motorkhana (Grass/dirt) (Sat.) |
| 31 | AMC | Bendigo | Saleyards | Aust.Championship Motorkhana |
| NOVEMBER | ||||
| 14 | VKC 9/ G5 10 | FFCC/TCCA | Werribee | Grass/dirt Khanacross |
All HAC events shown in BLUE text
VMC = NGK Victorian Motorkhana Championship
AMC = Australian Motorkhana Championship
G5 = Group 5 Non-speed Series Motorkhana or Khanacross
VKC = Victorian Khanacross Championship
Speed = Track or other Speed Events
For VMC and VKC calendar queries email johnros13@gmail.com or mccarthy1140@bigpond.com
For G5 calendar queries email ncharrett@yahoo.com.au or call Nicholas on 0412 175 518
For HAC Social enquiries email jennyros13@gmail.com or call Jenny on 0430 484 003




